RESULTS MEMPHIS NTRL REGIONAL NOV 15 - 16, 2008
Chip R Phillips  $2000 PRIEFERT GIFT CERTIFICATE
Heath R Sanders  #5 - #6 Buckle
Flint Wesley  #4 & Below Buckle
Brian Lee Walker  #7 & Above Buckle
NTRL / USTRC Affiliate Memphis TN  Open PickDraw
 AVERAGE PLACES 1 37.46 (#45150) Heath R Sanders 5 G+** (#45168) Brian Lee Walker 8 G+ 1000
2 37.9 (#14619) Will D Hancock 5 G+** (#89888) Chip R Phillips 8 GS 500
3 41.4 (#97654) Kelsey Parchman 8 GS (#89888) Chip R Phillips 8 GS Certificates
4 27.82 (#37316) Mike R Woolven 5 G+ (#74036) Chuck R Jenkins 6 G+ 0
5 29.82 (#37316) Mike R Woolven 5 G+** (#67547) Chad D Lewis 5 G+ 0
6 38.38 (#14619) Will D Hancock 5 G+ (#45168) Brian Lee Walker 8 G+ 0
7 38.52 (#13432) Sonny Gould 6 G+ (#45168) Brian Lee Walker 8 G+ 0
8 15.75 (#105119) Morgan Jones 8 GS ** (#74036) Chuck R Jenkins 6 G+ 0
9 16.89 (#37316) Mike R Woolven 5 G+ (#118837) Eddie Stafford 6 GS 0
10 28.34 (#14619) Will D Hancock 5 G+ (#67547) Chad D Lewis 5 G+ 0
       
       
NTRL / USTRC Affiliate Memphis TN 15        
 AVERAGE PLACES 1 34.57 (#38870) Chris J Parchman 6 GS (#89888) Chip R Phillips 8 GS 1000
2 37.22 (#97446) Quick A Brigance 5 GS (#63324) York Gill 10 GS 600
3 38.04 (#45168) Brian Lee Walker 6 G+ (#89888) Chip R Phillips 8 GS Certificates
4 23.87 (#63324) York Gill 7 GS (#97654) Kelsey Parchman 8 GS 0
5 27.2 (#97446) Quick A Brigance 5 GS (#45168) Brian Lee Walker 8 G+ 0
6 16.68 (#37316) Mike R Woolven 5 G+ (#67547) Chad D Lewis 5 G+ 0
7 18.83 (#119123) Bryan K Campbell 6 GS (#45168) Brian Lee Walker 8 G+ 0
8 19.66 (#89238) Shelby Smith 5 GS (#97654) Kelsey Parchman 8 GS 0
9 21.81 (#45150) Heath R Sanders 5 G+ (#89888) Chip R Phillips 8 GS 0
10 27.49 (#73367) Brad A Nuckles 5 G+ (#67547) Chad D Lewis 5 G+ 0
       
       
NTRL / USTRC Affiliate Memphis TN  #13        
 AVERAGE PLACES 1 30.41 (#45150) Heath R Sanders 5 G+ (#64860) Jerred H Tubbs 7 G+ 1400
2 32.88 (#124967) Andrew Livingston 5 GS (#89888) Chip R Phillips 8 GS 800
3 39.78 (#45150) Heath R Sanders 5 G+ (#112682) George T Eldridge 8 GS 500
4 40.23 (#79736) John A Johnson 5 G+ (#89888) Chip R Phillips 8 GS Certificates
5 44.98 (#134416) Quinton Parchman 4 GS (#97654) Kelsey Parchman 8 GS 0
6 52.23 (#50592) Steve Hinson 5 G+ (#112682) George T Eldridge 8 GS 0
7 25.61 (#110786) Dustin S Murphy 5 G+ (#64860) Jerred H Tubbs 7 G+ 0
8 27.23 (#110786) Dustin S Murphy 5 G+ (#47852) Devin Tate 7 G+ 0
9 28.44 (#64860) Jerred H Tubbs 6 G+ (#47852) Devin Tate 7 G+ 0
10 19.38 (#45150) Heath R Sanders 5 G+ (#45168) Brian Lee Walker 8 G+ 0
       
       
NTRL / USTRC Affiliate Memphis TN  #12        
 AVERAGE PLACES 1 34.63 (#115945) Gus Hinson 3 GS (#89888) Chip R Phillips 8 GS 1500
2 35.37 (#37316) Mike R Woolven 5 G+ (#129521) Mitch Dixon 6 GS 850
3 35.72 (#142175) Flint Wesley 4 GS (#45168) Brian Lee Walker 8 G+ 550
4 43.62 (#73367) Brad A Nuckles 5 G+ (#47852) Devin Tate 7 G+ 300
5 47.32 (#13432) Sonny Gould 6 G+ (#74036) Chuck R Jenkins 6 G+ Certificates
6 32.64 (#45150) Heath R Sanders 5 G+ (#64860) Jerred H Tubbs 7 G+ 0
7 37.31 (#45168) Brian Lee Walker 6 G+ (#129521) Mitch Dixon 6 GS 0
8 14.88 (#37316) Mike R Woolven 5 G+ (#74036) Chuck R Jenkins 6 G+ 0
9 18.37 (#45150) Heath R Sanders 5 G+ (#47852) Devin Tate 7 G+ 0
10 18.71 (#142175) Flint Wesley 4 GS (#112682) George T Eldridge 8 GS 0
       
       
NTRL / USTRC Affiliate Memphis TN  #11        
 AVERAGE PLACES 1 34.92 (#45168) Brian Lee Walker 6 G+ (#120680) Lane Mitchell 5 GS 2000
2 37.89 (#120681) Clay Mitchell 4 GS (#74036) Chuck R Jenkins 6 G+ 900
3 38.51 (#79736) John A Johnson 5 G+ (#12963) Bart C Gillon 6 G+ 500
4 46.03 (#115191) John David Sanders 5 GS (#113481) Kurt Sanders 6 GS 300
5 46.49 (#110786) Dustin S Murphy 5 G+ (#45150) Heath R Sanders 5 G+ Certificates
6 66.82 (#124732) Tyler Travis 4 (#142175) Flint Wesley 4 GS  
7 26.95 (#115945) Gus Hinson 3 GS (#47852) Devin Tate 7 G+  
8 30.16 (#110786) Dustin S Murphy 5 G+ (#12963) Bart C Gillon 6 G+  
9 34.65 (#124967) Andrew Livingston 5 GS (#129521) Mitch Dixon 6 GS  
10 15.24 (#37316) Mike R Woolven 5 G+ (#74036) Chuck R Jenkins 6 G+  
       
KIDS ROPING 5 & Under   Walker Sanders Classic Rope Bags  
6 to 8   Zachariah Hughett Classic Rope Bags  
9 to 12   Ross Mitchell Classic Rope Bags  
       
       
NTRL / USTRC Affiliate Memphis TN VIP #10        
 AVERAGE PLACES        
1 39.54 (#79736) John A Johnson 5 G+ (#2728) Bruce Barnett 5 G+ 400
2 33.09 (#51979) Michael Persinger 4 G+ (#2728) Bruce Barnett 5 G+  
3 9.63 (#73367) Brad A Nuckles 5 G+ (#2728) Bruce Barnett 5 G+  
4 9.73 (#79736) John A Johnson 5 G+ (#37316) Mike R Woolven 4 G+  
5 13.85 (#45168) Brian Lee Walker 6 G+ (#37316) Mike R Woolven 4 G+  
       
       
NTRL / USTRC Affiliate Memphis TN  #10        
 AVERAGE PLACES 1 21.65 (#145988) Jaye J Dolan 4 GS (#129521) Mitch Dixon 6 GS 2000
2 27.56 (#136983) Lain Butler 4 GS (#118351) Jason M Myrick 6 GS 700
3 28.76 (#37316) Mike R Woolven 5 G+ (#73367) Brad A Nuckles 5 G+ 400
4 29.17 (#2728) Bruce Barnett 5 G+ (#45150) Heath R Sanders 5 G+ 200
5 30.33 (#142175) Flint Wesley 4 GS ** (#118351) Jason M Myrick 6 GS Certificates
6 33.38 (#51979) Michael Persinger 4 G+ (#64663) Bubba F Rhodes 6 GS 0
7 35.57 (#74036) Chuck R Jenkins 5 G+ (#37316) Mike R Woolven 4 G+ 0
8 36.57 (#142175) Flint Wesley 4 GS (#2728) Bruce Barnett 5 G+ 0
9 40.85 (#145988) Jaye J Dolan 4 GS (#118262) Jess Davis 6 G+ 0
10 13.96 (#142175) Flint Wesley 4 GS (#74036) Chuck R Jenkins 6 G+ 0
       
       
NTRL / USTRC Affiliate Memphis TN  #9        
 AVERAGE PLACES 1 28.94 (#142175) Flint Wesley 4 GS (#2728) Bruce Barnett 5 G+ 2000
2 32.14 (#24887) Johnny Neergaard 5 G+ (#37174) Melvyn Wood 4 GS 700
3 36.29 (#142175) Flint Wesley 4 GS (#45150) Heath R Sanders 5 G+ 400
4 17.35 (#137128) Jacob Hellums 3 GS (#48640) Chuck T Hellums 4 GS 200
5 20.14 (#51979) Michael Persinger 4 G+ (#101240) Jim Bowie Adcock 4 GS Certificates
6 21.72 (#74036) Chuck R Jenkins 5 G+ (#37316) Mike R Woolven 4 G+ 0
7 24.91 (#145988) Jaye J Dolan 4 GS (#37316) Mike R Woolven 4 G+ 0
8 29.11 (#74036) Chuck R Jenkins 5 G+ (#145988) Jaye J Dolan 4 GS 0
9 30.74 (#124967) Andrew Livingston 5 GS (#37316) Mike R Woolven 4 G+ 0
10 34.06 (#124732) Tyler Travis 4 GS (#149140) Matt M Mason 4 GS 0
       
       
NTRL / USTRC Affiliate Memphis TN  #8        
 AVERAGE PLACES 1 25 (#145992) Jamie W Pass 3 GS (#48640) Chuck T Hellums 4 GS ** 1500
2 31.08 (#142175) Flint Wesley 4 GS (#149140) Matt M Mason 4 GS 400
3 42.99 (#51979) Michael Persinger 4 G+ (#48640) Chuck T Hellums 4 GS 200
4 18.41 (#146337) B J Nunely 3 GS (#101240) Jim Bowie Adcock 4 GS Certificates
5 21.51 (#154432) Greg Bryan 3 GS (#135198) Johnnie Putman 4 GS ** 0
6 27.09 (#149140) Matt M Mason 4 GS (#101240) Jim Bowie Adcock 4 GS 0
7 32.18 (#48529) Mandy Wolfe 4 GS (#101240) Jim Bowie Adcock 4 GS ** 0
8 8.36 (#137128) Jacob Hellums 3 GS (#48640) Chuck T Hellums 4 GS 0
9 12.21 (#136983) Lain Butler 4 GS (#48640) Chuck T Hellums 4 GS 0
10 12.78 (#6919101) Clayton Byrd 3 GS (#97439) Paul Reel 4 GS 0